What will personal training cost you?
Set how often and for how long you'll train. The calculator compares real published Bangkok price ladders, package expiry included, so you can see the monthly cost before you talk to anyone.
| Trainer type | Per session | Per month | Total |
|---|---|---|---|
| Chain gym trainerFitness First, Personal Coach (Value): 20-session packages2023 price sheet. Membership is extra; enter your monthly fee below. | ฿750 | ฿6,500 | ฿18,000 |
| Private studioWe'll Go, gym sessions: 8-session packagesNo membership needed. | ฿1,237 | ฿10,721 | ฿29,688 |
| Independent trainerFit With Gopal, in person: 16-session packagesSessions don't expire. Your condo gym must allow outside trainers. | ฿1,297 | ฿11,241 | ฿31,128 |
| Comes to your condoFlexiFit, solo: 16-session packagesPackages expire (10 in 2 months, 16 in 3, 36 in 5). | ฿1,350 | ฿11,700 | ฿32,400 |
| Your own quoteEnter a price per session | ฿1,500 | ฿13,000 | ฿36,000 |
Estimates use prices published by each business (checked 29 September 2026), choosing the cheapest package you'd finish before it expires at your pace. Real quotes vary by trainer tier and promotions. Per month assumes 4.33 weeks.
Read the price guide for trials, hidden costs and what counts as a fair price.